Schedule at a Glance
Pre-Conference | |
| 9:00 am – 6:00 pm | Registration/Information booth open |
| 10:00 am – 3:00 pm | Pre-conference Institutes |
| 7:00 pm – 8:00 pm | Reception |
Day 1 | |
| 8:00 am – 3:30 pm | Registration/Information booth open Exhibitor/Resource Fair open Lite breakfast and coffee service provided |
| 9:00 am – 10:15 am | Opening General Session |
| 10:30 am – 11:45 am | Session A Adult Workshops Youth General Session |
| 11:45 am – 12:45 pm | Lunch (provided) |
| 12:45 pm – 2:00 pm | B Workshops |
| 2:15 pm – 3:30 pm | C Workshops |
| 3:30 pm | Free Time |
Day 2
| 8:30 am – 3:00 pm | Registration/Information booth open Exhibitor/Resource Fair open Lite breakfast and coffee service provided |
| 9:00 am – 10:00 am | General Session |
| 10:15 am – 11:30 am | D Workshops |
| 11:30 am – 1:00 pm | Lunch (on your own) |
| 1:00 pm – 2:15 pm | E Workshops |
| 2:30 pm – 3:30 pm | Bonus Session / Panel Discussion |
| 3:30 pm – 7:30 pm | Free Time |
| 7:30 pm – 9:30 pm | Dance Party with live DJ |
Day 3
| 8:30 am – 12:00 pm | Registration/Information booth open |
| 9:00 am – 10:15 am | F Workshops |
| 10:15 am – 11:45 pm | Closing general session Brunch served |
Schedule subject to change